Answer 4 questions about your specific need and get a recommendation: LOC, equipment financing, or both.
Full Decision Matrix
| Factor | Business LOC | Equipment Financing | Equipment Lease |
|---|---|---|---|
| Best for | Working capital, small tools, flexibility | Major equipment purchases | Equipment with rapid tech obsolescence |
| Collateral | Unsecured (usually) | Equipment is collateral — lower rate | Lender owns equipment |
| Typical Rate | 9–25% APR | 6–15% APR | Equivalent 8–16% APR |
| Down Payment | None | Often 10–20% | Often $0 or first/last payment |
| Term | Revolving (no fixed term) | 2–7 years fixed | 1–5 years |
| Tax Treatment | Interest deductible | Section 179 + depreciation | Lease payments deductible |
| Flexibility | Any use, any vendor, any time | Locked to specific purchase | Locked to specific equipment |
| Balance Sheet | LOC = off balance sheet until drawn | Asset + liability added | Operating leases may be off-balance sheet |
| Approval Speed | 1–5 days | 3–14 days | 3–10 days |
Scenarios: What to Use When
Buy a $150K CNC machine
Large, long-lived asset. Equipment financing offers lower rate with the machine as collateral. Section 179 deduction available.
Buy $8K in hand tools across 5 vendors
Small purchases, multiple vendors, no single collateral item. LOC's flexibility is the right fit here.
Open a new service location
Equipment financing for the major equipment ($50K+); LOC for working capital, supplies, and the first 3 months of operations.
Upgrade tech every 2 years
Computers, copiers, tech equipment with rapid obsolescence. Lease to stay current without owning depreciating assets.
Repair existing equipment
Repairs and maintenance don't qualify for equipment financing. LOC is the right tool for unexpected repair costs.
Bridge to equipment loan closing
Equipment financing takes 2–4 weeks. Use LOC to pay a deposit or hold a deal while equipment financing closes.